Everything you need to know about IndiGo and Air India's cadet pilot programs — eligibility, selection, training phases, costs, and which one is right for you.
The largest cadet intake in India. IndiGo partners with 7 Flight Training Organisations worldwide — giving you the most options in terms of location, training style and price point. Train on Airbus A320 and join as a Junior First Officer on domestic and international routes.
Launched in February 2024 under the Tata-owned Air India revival. Training in the USA with AeroGuard and L3Harris, plus Air India's own new Flying Training Academy (AIFTA) in Amravati with 34 trainer aircraft. Type rating across Boeing and Airbus fleets.
Check the detailed requirements for both programs side by side. Meeting all criteria is mandatory before applying.
Step through each program phase. Toggle between airlines to see the difference in structure.
| Category | IndiGo CPP | Air India FlyHigh |
|---|---|---|
| Program Launched | 2018 — well established | February 2024 — brand new |
| Min Education Score | 51% in PCM + English Lower bar | 60% in PCM + English |
| Age Limit | 18–32 years More flexible | 18–30 years |
| Training Locations | India · South Africa · USA · Malaysia · Thailand More options | USA (AeroGuard / L3Harris) · AIFTA Amravati, India |
| No. of FTO Partners | 7 partners More choice | 3 partners (AeroGuard, L3Harris, AIFTA) |
| Own Training Academy | No dedicated owned academy | AIFTA Amravati — 34 aircraft, 3 FTDs Own infra |
| Aircraft Type Rating | Airbus A320 only | A320neo · B787 · B777 Multi-fleet |
| Fleet Size & Growth | ~350 aircraft (A320 family) | ~200 aircraft → 670+ by 2027 Faster growth |
| Selection Stages | 3 stages: ADAPT test · Group Task · PI | 4 stages: ADEPT-15 · WingChallenge · Sim · Interview |
| Assessment Fee | ₹35,000 (Chimes FTO) | ₹35,000 approx |
| Program Cost | ₹94L – ₹1.32Cr (varies by FTO) | ₹1.1Cr+ Less variance |
| Loan Availability | 90%+ funding via bank partners. Unsecured loans available. Better financing | Partnered with financial institution for cadet loans |
| Training Duration | 18–24 months | ~24 months (incl. type rating) |
| Dual License | FAA + DGCA (via select FTOs like Skyborne) | FAA + DGCA (via USA-based partners) |
| JFO Starting Salary | ₹50,000 – ₹1.5L/month | ₹50,000 – ₹1.5L/month |
| International Routes | Limited international routes as JFO | 6 continents — strong international exposure More routes |
| NIOS Accepted | Yes — 51% min More inclusive | Not explicitly stated |
| Tattoo / Piercing Policy | No visible tattoos or piercings | Standard grooming requirements |
| Job Security | India's largest airline by market share | National carrier · Tata Group backing Premium brand |
Both programs require significant investment. Most FTOs offer 90%+ financing through bank partnerships. Costs shown are approximate 2024–2025 figures.
Tick off each item as you complete it. Track your readiness for both programs.
Both IndiGo and Air India require you to clear the DGCA RTR exam before commencing flight training. AIVR is India's only dedicated RTR Part 1 + Part 2 preparation platform — built specifically for cadet pilot applicants.
START RTR PREP FREE →